All Channels
153 channels
| Channel | Logo | Station | Category |
|---|---|---|---|
| 3.1 | ![]() | CYPRESS COVE TV | Local / Broadcast |
| 10.1 | ![]() | GUIDE FOR CHANNELS 10.2-28.4 | Guide |
| 10.2 | MY NEWS 13 - ORLANDO | Local / Broadcast | |
| 10.3 | BAY NEWS 9 - TAMPA | Local / Broadcast | |
| 11-1 | ABC 9 - ORLANDO | Local / Broadcast | |
| 11.2 | ![]() | LAFF | Local / Broadcast |
| 11.6 | ![]() | CBS 6 - ORLANDO | Local / Broadcast |
| 11.7 | ![]() | TRUE CRMZ | Other |
| 12.1 | ![]() | FOX 35 - ORLANDO | Local / Broadcast |
| 12.6 | NBC 2 ORLANDO | Local / Broadcast | |
| 13.1 | CW | Local / Broadcast | |
| 13.2 | TRUE CRIME NETWORK | Other | |
| 13.6 | PBS | Local / Broadcast | |
| 13.7 | ![]() | CREATE | Local / Broadcast |
| 23.1 | ![]() | ION | Local / Broadcast |
| 23.2 | METV | Local / Broadcast | |
| 23.3 | ![]() | MYTV | Other |
| 24.1 | ![]() | COZI | Local / Broadcast |
| 24.2 | ![]() | GET TV | Local / Broadcast |
| 24.3 | ![]() | TELEMUNDO | Local / Broadcast |
| 25.1 | ![]() | UNIMAS | Local / Broadcast |
| 25.2 | UNIVISION | Local / Broadcast | |
| 25.3 | ![]() | DAYSTAR | Local / Broadcast |
| 26.1 | TBN | Local / Broadcast | |
| 26.2 | MOVIES | Movies & Entertainment | |
| 26.3 | ![]() | LATV | Local / Broadcast |
| 28.1 | SUNS | SUNSHCF | Other |
| 28.2 | FSFL | FSFLHCF | Other |
| 28.3 | ![]() | RAYS BASEBALL | Sports |
| 30.1 | ![]() | GUIDE FOR CHANNELS 30.2-47.3 | Guide |
| 30.2 | USA | Movies & Entertainment | |
| 30.3 | A&E | Other | |
| 31.1 | TNT | Movies & Entertainment | |
| 31.2 | TBS | Movies & Entertainment | |
| 31.3 | AMC | Movies & Entertainment | |
| 32.1 | ![]() | DISCOVERY | Movies & Entertainment |
| 32.2 | ![]() | HISTORY | Movies & Entertainment |
| 32.3 | FX | Movies & Entertainment | |
| 33.1 | BBC AMERICA | Movies & Entertainment | |
| 33.2 | SYFY | Movies & Entertainment | |
| 33.3 | TRUTV | Movies & Entertainment | |
| 34.1 | COMEDY | Movies & Entertainment | |
| 34.2 | PARAMOUNT | Movies & Entertainment | |
| 34.3 | VH1 | Movies & Entertainment | |
| 35.1 | MTV | Movies & Entertainment | |
| 35.2 | TVLAND | Movies & Entertainment | |
| 35.3 | FREEFORM | Kids & Family | |
| 36.1 | ![]() | HALLMARK | Lifestyle |
| 36.2 | NAT GEO | Other | |
| 36.3 | ![]() | ANIMAL PLANET | Movies & Entertainment |
| 37.1 | ![]() | SCIENCE | Movies & Entertainment |
| 37.2 | ![]() | AHC | Movies & Entertainment |
| 37.3 | ![]() | HGTV | Lifestyle |
| 38.1 | ![]() | FOOD | Lifestyle |
| 38.2 | ![]() | TRAVEL | Lifestyle |
| 38.3 | ![]() | TLC | Lifestyle |
| 39.1 | BRAVO | Lifestyle | |
| 39.2 | ![]() | E! | Other |
| 39.3 | ![]() | LIFETIME | Lifestyle |
| 40.1 | OWN | Lifestyle | |
| 40.2 | BET | Music / Culture | |
| 40.3 | ![]() | OVATION | Local / Broadcast |
| 41.1 | CNN | News & Weather | |
| 41.2 | ![]() | FOX NEWS | News & Weather |
| 41.3 | ![]() | MS NOW | News & Weather |
| 42.1 | HLN | News & Weather | |
| 42.2 | ![]() | CNBC | Local / Broadcast |
| 42.3 | ![]() | FOX BUSINESS | Other |
| 43.1 | BLOOMBERG | News & Weather | |
| 43.2 | ![]() | THE WEATHER CHANNEL | News & Weather |
| 43.3 | CSPAN | News & Weather | |
| 44.1 | DISNEY | Kids & Family | |
| 44.2 | ![]() | BOOM | Kids & Family |
| 44.3 | ![]() | DISNEY JR | Kids & Family |
| 45.2 | ![]() | NICK JR | Kids & Family |
| 45.3 | ![]() | NICKELODEON | Kids & Family |
| 46.1 | CARTOON NETWORK | Kids & Family | |
| 46.2 | ![]() | DISCOVERY FAMILY | Other |
| 46.3 | CMT | Music / Culture | |
| 47.1 | ![]() | GREAT AMERICAN FAMILY | Kids & Family |
| 47.2 | ESPN | Sports | |
| 47.3 | ESPN2 | Sports | |
| 48.1 | ![]() | GUIDE FOR CHANNELS 48.2-66.2 | Guide |
| 48.2 | THURSDAY NIGHT FOOTBALL | Sports | |
| 48.3 | ![]() | SEC | Sports |
| 49.1 | ![]() | FS1 | Sports |
| 49.2 | ![]() | FS2 | Sports |
| 49.3 | ![]() | DISCOVERY TURBO | Movies & Entertainment |
| 50.2 | HSN | Lifestyle | |
| 50.3 | ![]() | EWTN | Other |
| 51.1 | FXX | Movies & Entertainment | |
| 51.2 | ![]() | QVC | Lifestyle |
| 51.3 | CNN E | News & Weather | |
| 52.1 | ![]() | NEWS NATION | Local / Broadcast |
| 52.2 | MTV2 | Movies & Entertainment | |
| 52.3 | MTV CLASSIC | Movies & Entertainment | |
| 53.1 | ![]() | UP TV | Lifestyle |
| 53.2 | NAT GEO WILD | Other | |
| 53.3 | ![]() | RFDHD | Other |
| 54.1 | ![]() | VICE | Movies & Entertainment |
| 54.2 | ![]() | FYI | Lifestyle |
| 54.3 | ![]() | DESTINATION AMERICA | Local / Broadcast |
| 55.1 | ![]() | ID | Movies & Entertainment |
| 55.2 | ACCUWEATHER | News & Weather | |
| 55.3 | ![]() | COOKING | Lifestyle |
| 56.1 | ![]() | OXYGEN | Movies & Entertainment |
| 56.2 | ![]() | WE | Movies & Entertainment |
| 56.3 | POP | Movies & Entertainment | |
| 57.1 | ![]() | GAME SHOW NETWORK | Movies & Entertainment |
| 57.2 | LOGO | Movies & Entertainment | |
| 57.3 | ![]() | DISCOVERY LIFE | Movies & Entertainment |
| 58.1 | BET HER | Music / Culture | |
| 58.2 | ![]() | TV ONE | Music / Culture |
| 58.3 | ![]() | BBC WORLD NEWS | News & Weather |
| 59.1 | ![]() | NICKTOONS | Kids & Family |
| 59.2 | ![]() | TEEN NICK | Kids & Family |
| 59.3 | ![]() | DISNEY JR | Kids & Family |
| 60.1 | MTV LIVE | Movies & Entertainment | |
| 60.2 | ![]() | REVOLT | Movies & Entertainment |
| 60.3 | FUSE | Movies & Entertainment | |
| 61.1 | ![]() | INSP | Movies & Entertainment |
| 62.1 | ![]() | SUNDANCE TV | Movies & Entertainment |
| 62.2 | ![]() | LMN | Movies & Entertainment |
| 62.3 | IFC | Movies & Entertainment | |
| 63.1 | ![]() | HALLMARK MYSTERY | Lifestyle |
| 63.2 | BET SOUL | Music / Culture | |
| 64.1 | ![]() | BYU TV | Lifestyle |
| 64.2 | FXM | Movies & Entertainment | |
| 64.3 | ![]() | IMPACT NETWORK | Other |
| 65.1 | ![]() | MAGNOLIA TV | Lifestyle |
| 65.3 | NEWSMAX | News & Weather | |
| 66.1 | ![]() | BIG TEN NETWORK | Sports |
| 66.2 | ![]() | ACC NETWORK | Sports |
| 69.1 | ![]() | GUIDE FOR CHANNELS 69.2-82.3 | Guide |
| 69.2 | ![]() | BEIN SPORTS | Sports |
| 70.1 | ![]() | CBS SPORTS NETWORK | Local / Broadcast |
| 73.2 | ESPN DEPORTES | Sports | |
| 74.1 | ESPNEWS | Sports | |
| 74.2 | ESPNU | Sports | |
| 74.3 | ![]() | FOX DEPORTES | Other |
| 76.2 | ![]() | GOLF | Sports |
| 76.3 | ![]() | MLB | Sports |
| 77.1 | ![]() | MLB STRIKE ZONE | Sports |
| 77.2 | ![]() | NBA NETWORK | Sports |
| 77.3 | ![]() | NFL NETWORK | Sports |
| 78.1 | ![]() | NFL RED ZONE | Sports |
| 78.2 | ![]() | NHL NETWORK | Sports |
| 78.3 | ![]() | COWBOY CHANNEL | Sports |
| 79.1 | ![]() | OUTDOOR | Sports |
| 81.3 | ![]() | TENNIS | Sports |
| 82.1 | ![]() | FANDUEL TV | Sports |
| 82.2 | TUDN | Sports | |
| 82.3 | ![]() | WILLOW | Sports |















































































